- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Massey University is pleased to host the 2nd annual New Zealand VEX Robotics Competition Championship March 26-28, 2010. This exciting event will allow New Zealand teams the chance to compete in the 2009/2010 VEX season and the Clean Sweep game. 11 teams from this competition will also qualify to participate in the 2010 VEX Robotics World Championship being held in Dallas, Texas.
Quick Overview
| New Zealand VEX Robotics Championship | |
| Dates: | March 26, 2010 - March 28, 2010 |
|---|---|
| Venue: | TelstraClear Pacific Events Centre |
| Address: | 770 Great South Rd Manukau |
| City: | Auckland |
| State: | N/A |
| Country: | New Zealand |
| Zip/Postal Code: | |
| Registration Opens: | August 1, 2009 |
| Registration Deadline: | March 22, 2010 |
| Capacity: | 100 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Travel Overview
| New Zealand VEX Robotics Championship | |
| Venue: | TelstraClear Pacific Events Centre |
|---|---|
| Address: | 770 Great South Rd Manukau |
| City: | Auckland |
| State: | N/A |
| Country: | New Zealand |
| Zip/Postal Code: | |
| Map: | |
|
Find more events in New Zealand.
|
|
Schedule/Agenda
Saturday, March 27th - Qualifying Rounds
Sunday, March 28th - Qualifying Rounds, Playoffs and Finals
Team List
(49 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 2900A | SymbiOHSis | Onehunga High School | Auckland, N/A, New Zealand |
| 2900B | SymbiOHSis | Onehunga High School | Auckland, N/A, New Zealand |
| 2901 | RoboticsAtRangitoto | Rangitoto College | Auckland, N/A, New Zealand |
| 2901B | RoboticsAtRangitoto | Rangitoto College | Auckland, N/A, New Zealand |
| 2903R | Palmy Robotics | Palmerston North Boys High School | Palmerston North, N/A, New Zealand |
| 2903S | Palmy Robotics | Palmerston North Boys High School | Palmerston North, N/A, New Zealand |
| 2903T | Palmy Robotics | Palmerston North Boys High School | Palmerston North, N/A, New Zealand |
| 2904 | Lakebots | Westlake Girls High School | North Shore City, N/A, New Zealand |
| 2904B | Lakebots | Westlake Girls High School | North Shore City, N/A, New Zealand |
| 2904C | Lakebot3 | Westlake Girls High School | North Shore City, N/A, New Zealand |
| 2908B | MAGS | Mount Albert Grammar School | Auckland, N/A, New Zealand |
| 2908B | MAGS | Mount Albert Grammar School | Auckland, N/A, New Zealand |
| 2908C | MAGS | Mount Albert Grammar School | Auckland, N/A, New Zealand |
| 2911A | Binary Blitz | Avondale College | Auckland, N/A, New Zealand |
| 2911B | Binary Blitz | Avondale College | GlenEden, N/A, New Zealand |
| 2911C | Binary Blitz | Avondale College | GlenEden, N/A, New Zealand |
| 2912A | NCRC | Nothcote College | Auckland, N/A, New Zealand |
| 2912B | NCRC | Nothcote College | Auckland, N/A, New Zealand |
| 2913A | Atomic Kiwis | Rutherford College | Auckland, N/A, New Zealand |
| 2913B | Atomic Kotukus | Rutherford College | Auckland, N/A, New Zealand |
| 2914 | Blackbot Robotics | Edgewater College | Auckland, N/A, New Zealand |
| 2915A | Lynfield College Robotics A | Lynfield College | Auckland, N/A, New Zealand |
| 2915C | Lynfield College Robotics 3 | Lynfield College | Auckland, N/A, New Zealand |
| 2918A | GCEC | Glenfield College | Auckland, N/A, New Zealand |
| 2918B | GCEC | Glenfield College | Auckland, N/A, New Zealand |
| 2918C | GCEC | Glenfield College | Auckland, N/A, New Zealand |
| 2918D | Glenfield College | Glenfield College | Auckland, N/A, New Zealand |
| 2919A | K-Force | Kristin School | North Shore City, N/A, New Zealand |
| 2919B | K-Force | Kristin School | North Shore City, N/A, New Zealand |
| 2919C | K-Force | Kristin School | North Shore City, N/A, New Zealand |
| 2921 | Free Range Robotics | Home School | North Shore City, N/A, New Zealand |
| 2921B | Free Range Robotics | Home School | North Shore City, N/A, New Zealand |
| 2921C | Free Range Robotics | Home School | North Shore City, N/A, New Zealand |
| 2922 | Loading ... | Albany Senior High School | Auckland, N/A, New Zealand |
| 2924 | THS Robotics | Trident High School | Ohope, N/A, New Zealand |
| 2929A | Westlake Robotics Engineering | Westlake Boys High School | Auckland, N/A, New Zealand |
| 2929B | Westlake Robotics Engineering | Westlake Boys High School | Auckland, N/A, New Zealand |
| 2931A | Prime | Pinehurst School | Auckland, N/A, New Zealand |
| 2931C | Prime | Pinehurst School | Auckland, N/A, New Zealand |
| 2933A | Freybots VexPerts | Freyberg High School | Palmerston North, N/A, New Zealand |
| 2933B | Freybots | Freyberg High School | Palmerston North, N/A, New Zealand |
| 2938 | 5People | Webster Homeschool | Auckland, N/A, New Zealand |
| 2957 | Tawa Bots | Tawa College | Wellington, N/A, New Zealand |
| 2957B | More Tawa Robotics | Tawa College | Wellington, N/A, New Zealand |
| 2958 | Team Improvisation | HVHS | Wellington, N/A, New Zealand |
| 2959 | Wellington Home-educators Arabeit Team | Wellington Home-educators | Welliington, N/A, New Zealand |
| 3204M | SPC Bots M | St Peter's College | Palmerston North, N/A, New Zealand |
| 3204P | SPC Bots P | St Peter's College | Palmerston North, N/A, New Zealand |
| 4529 | Auckland International College | Auckland International College | auckland, N/A, New Zealand |
Awards & Results
| Excellence Award | |
|---|---|
| 2901B | Rangitoto College |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Tournament Champions | |
| 2908C | Mount Albert Grammar School |
| 2911C | Avondale College |
| 2921 | Home School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Tournament Finalists | |
| 2918B | Glenfield College |
| 2919 | Kristin School |
| 2919B | Kristin School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Amaze Award | |
| 4529 | Auckland International College |
| Build Award | |
| 2924 | Trident High School |
| Create Award | |
| 2929A | Westlake Boys High School |
| Design Award | |
| No results yet. | |
| Educate Award | |
| 2918D | Glenfield College |
| Energy | |
| 2901 | Rangitoto College |
| Judges Award | |
| 3204A | St Peter's College |
| Think Award | |
| 2921 | Home School |
| Volunteer of the Year | |
| No results yet. | |
| Robot Skills Winner | |
| 2919B | Kristin School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Programming Skills Winner | |
| 2911B | Avondale College |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |

