- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Welcome to the 2nd Annual VEX Robotics Competition being held in Marion, Ohio. We are excited to host an official VEX Robotics Clean Sweep tournament for the 2009/2010 season. We have moved locations this year, however we believe our new location will better suit our competitor’s needs as well as our own. This official VEX competition will qualify the top teams for the 2010 VEX Robotics World Championship in April 2010, in competition, programming, and robot skills. We will be running the 75Mhz crystals along with the new VEXNet tournament manager, so both types of systems are welcome at our event. The cost of our qualifier is $50.00 per team.
Quick Overview
| Marion Clean Sweep VEX Qualifier | |
| Dates: | March 13, 2010 |
|---|---|
| Venue: | Harding High School |
| Address: | 1500 Harding Highway East |
| City: | Marion |
| State: | Ohio |
| Country: | United States |
| Zip/Postal Code: | 43302 |
| Registration Opens: | September 13, 2009 |
| Registration Deadline: | March 10, 2010 |
| Capacity: | 30 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
Other Information
Marion Harding High School
C/O: Brad Pottkotter
1500 Harding Highway East
Marion, OH 43302
Travel Overview
| Marion Clean Sweep VEX Qualifier | |
| Venue: | Harding High School |
|---|---|
| Address: | 1500 Harding Highway East |
| City: | Marion |
| State: | Ohio |
| Country: | United States |
| Zip/Postal Code: | 43302 |
| Map: | |
|
Find more events in Ohio, United States.
|
|
Schedule/Agenda
Alliance Selection will begin at 2:30 PM
Finals will begin at 3:00 PM
Team List
(15 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 9A | Westlake High School Robotics | Westlake High School | Westlake, Ohio, United States |
| 9B | Westlake High School Robotics | Westlake High School | Westlake, Ohio, United States |
| 433A | TriRivers Robotics I | Tri-Rivers Career Center | Marion, Ohio, United States |
| 433B | Trcc Engineering II | Tri-Rivers Career Center | Marion, Ohio, United States |
| 433C | Trcc Engineering III | Tri-Rivers Career Center | Marion, Ohio, United States |
| 433D | Tri-Rivers Robotics iV | Tri-Rivers Career Center | Marion, Ohio, United States |
| 1009A | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009G | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009J | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1181A | River Valley A | River Valley Hign School Tech Club | Caledonia, Ohio, United States |
| 1181B | River Valley B | River Valley Hign School Tech Club | Caledonia, Ohio, United States |
| 1181C | River Valley C | River Valley Hign School Tech Club | Caledonia, Ohio, United States |
| 1181D | River Valley | River Valley Hign School Tech Club | Caledonia, Ohio, United States |
| 1190 | SHENANDOAH | SHENANDOAH HIGH SCHOOL | Sarahsville, Ohio, United States |
| 1411 | Tipp STEAM Roller Robotics | Tippecanoe Middle School | Tipp City, Ohio, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1190 | SHENANDOAH HIGH SCHOOL |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Tournament Champions | |
| 1009 | Shaker Heights High School |
| 1190 | SHENANDOAH HIGH SCHOOL |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Judges Award | |
| 1411 | Tippecanoe Middle School |
| Robot Skills Winner | |
| 1190 | SHENANDOAH HIGH SCHOOL |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Programming Skills Winner | |
| 1190 | SHENANDOAH HIGH SCHOOL |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |

