Quick Overview
| Houston VEX | |
| Dates: | November 13, 2010 |
|---|---|
| Venue: | Stafford High School |
| Address: |
1625 Staffordshire Rd |
| City: | Stafford |
| State: | Texas |
| Country: | United States |
| Zip/Postal Code: | 77477 |
| Registration Opens: | June 6, 2010 |
| Registration Deadline: | November 11, 2010 |
| Capacity: | 55 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
| Map: | |
|
Find more events in Texas, United States.
|
|
Event Description
Houston VEX is building up for the third year of competition . Check out media on our website http://houston.vexevents.org
Awards & Results
Contact Information
Schedule/Agenda
Team List
(51 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 118 | The Robonauts | Clear Creek ISD | League City, Texas, United States |
| 136E | Berkner Fearless Robotics | Berkner HS \ STEM Academy | Richardson, Texas, United States |
| 136M | Berkner Fearless Robotics | Berkner HS \ STEM Academy | Richardson, Texas, United States |
| 136R | Berkner Fearless Robotics | Berkner Stem Academy | Richardson, Texas, United States |
| 136S | Berkner Fearless Robotics | Berkner HS \ STEM Academy | Richardson, Texas, United States |
| 136T | Berkner Fearless Robotics | Berkner HS \ STEM Academy | Richardson, Texas, United States |
| 136T | Berkner Fearless Robotics | Berkner HS / STEM Academy | Richardson, Texas, United States |
| 441 | Thunderbots | Reagan High School | Houston, Texas, United States |
| 441B | Thunderbots | Reagan High School | Houston, Texas, United States |
| 994 | DiscoBots | Joshua Bryant Robotics | Houston, Texas, United States |
| 1088 | In-VEX-Ables | Humble CATE Center | Humble, Texas, United States |
| 1088C | In-VEX-Ables | Humble CATE Center | Humble, Texas, United States |
| 1265 | Stafford High School Spartans | Stafford High School | Stafford, Texas, United States |
| 1383 | Victory Lakes | Victory Lakes Intermediate | League City, Texas, United States |
| 1384 | League City Intermediate | Clear Creek ISD | League City, Texas, United States |
| 1412A | Galveston Island Hoppers | Austin Middle School | Galveston, Texas, United States |
| 1412C | Galveston Island Hoppers | Austin Middle School | Galveston, Texas, United States |
| 1412D | Galveston Island Hoppers | Austin Middle School | Galveston, Texas, United States |
| 1412M | Galveston Island Hoppers | Austin Middle School | Galveston, Texas, United States |
| 1429 | KAOS | Galena Park High School | Galena Park, Texas, United States |
| 1429B | KAOS | Galena Park High School | Galena Park, Texas, United States |
| 1429C | KAOS | Galena Park High School | Galena Park, Texas, United States |
| 1429D | KAOS | Galena Park High School | Galena Park, Texas, United States |
| 1434 | Space Center Intermediate | Clear Creek ISD | League City, Texas, United States |
| 1480 | Robatos Locos | Davis High School | Houston, Texas, United States |
| 1604 | Firebots | Phoenix Charter School | Greenville, Texas, United States |
| 1604M | Firebots | Phoenix Charter School | Greenville, Texas, United States |
| 1888A | Strake Jesuit Engineering Team | Strake Jesuit College Preparatory | Houston, Texas, United States |
| 1888B | Strake Jesuit Engineering Team | Strake Jesuit College Preparatory | Houston, Texas, United States |
| 1976 | Trent Nation | Trent InternationalE School | Sugar Land, Texas, United States |
| 1993 | Sinton ISD | Sinton ISD Robotics Club | Sinton, Texas, United States |
| 2033 | Crusader Robotics | Austin Can! Academy | Austin, Texas, United States |
| 2086A | Radioactive Astronauts | Home Education Partnership | Houston, Texas, United States |
| 2086B | Lunatix | Home Education Partnership | Houston, Texas, United States |
| 2192 | Spartan Robotics | Cypress Lakes High School | Katy, Texas, United States |
| 2335 | Clear Falls Vex Robotics | Clear Creek ISD | League City, Texas, United States |
| 2344 | Clear Springs Vex Robotics | Clear Creek ISD | League City, Texas, United States |
| 2368 | Bayside Intermediate Vex Robotics | Clear Creek ISD | League City, Texas, United States |
| 2587 | DiscoBots | Lamar High School | Houston, Texas, United States |
| 2587D | DiscoBots | Lamar High School | Houston, Texas, United States |
| 2587K | DiscoBots | Rice Robotics Club | Houston, Texas, United States |
| 2587S | DiscoBots | Rice Robotics Club | Houston, Texas, United States |
| 2587W | Womega | Lamar High School | Houston, Texas, United States |
| 2587Z | DiscoBots | Lamar High School | Houston, Texas, United States |
| 2848A | The All Sparks | Jesuit College Preparatory School of Dallas | Dallas, Texas, United States |
| 2848B | The All Sparks | Jesuit College Preparatory School of Dallas | Dallas, Texas, United States |
| 3335A | Cypress Ranch Robotics Team | Cypress Ranch High School | Cypress, Texas, United States |
| 3335B | Cypress Ranch Robotics Team | Cypress Ranch High School | Cypress, Texas, United States |
| 4288Z | Girls Exploring Engineering | Clifton MS | Houston, Texas, United States |
| 4795A | Travis Troncis | Travis High School | Richmond, Texas, United States |
| 5678 | Cloud | Carnegie Vanguard High School Robotics | Houston, Texas, United States |

