- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
The California Academy of Mathematics & Science is hosting its 3rd VEX Middle School VEX Tournament on the campus of California State University Dominguez Hills. CAMS will not run both the robot & programming skills side competitions in addition to the tournament format. The competition is limited to 32 teams. This is a middle school-only tournament.
This event is an official qualifying event for the VEX Robotics World Championship Tournament in April, 2011.
This event is an official qualifying event for the VEX Robotics World Championship Tournament in April, 2011.
Quick Overview
| CAMS / NG Middle School VEX Tournament | |
| Dates: | November 13, 2010 |
|---|---|
| Venue: | California Academy of Mathematics & Science |
| Address: | 1000 E Victoria St |
| City: | Carson |
| State: | California |
| Country: | United States |
| Zip/Postal Code: | 90747 |
| Registration Opens: | August 17, 2010 |
| Registration Deadline: | November 1, 2010 |
| Capacity: | 32 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | Both |
Contact Information
tharder at lbschools.net
Other Information
Directions: http://www.californiaacademy.org/directions.jsp
Park in lot 7. Parking is $4.00 at the yellow parking dispensers
Travel Overview
| CAMS / NG Middle School VEX Tournament | |
| Venue: | California Academy of Mathematics & Science |
|---|---|
| Address: | 1000 E Victoria St |
| City: | Carson |
| State: | California |
| Country: | United States |
| Zip/Postal Code: | 90747 |
| Map: | |
|
Find more events in California, United States.
|
|
Schedule/Agenda
Competition will start at 9:00 AM
Events conclude no later than 5:00 PM
Team List
(20 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 1452 | CaliforniaKids | CaliforniaKids | torrance, California, United States |
| 1680C | St. Luke ElectroLions | St. Luke School | Temple City, California, United States |
| 6871A | White Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6871B | White Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6871C | White Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6871D | White Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6871E | White Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6871F | White Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6871G | White Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6871H | White Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6872A | Lindsey Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6872B | Lindsey Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6872C | Lindsey Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6873A | Powell Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6873B | Powell Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6873C | Powell Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6874A | Hamilton Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6874B | Hamilton Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6874C | Hamilton Middle School | California Academy of Mathematics & Science | Carson, California, United States |
| 6875A | Carnegie Middle School | California Academy of Mathematics & Science | Carson, California, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1680C | St. Luke School |
| Qualifies for: | |
| 2011 VEX Robotics Middle School World Championship | |
| Tournament Champions | |
| 1452 | CaliforniaKids |
| 1680C | St. Luke School |
| 6874A | California Academy of Mathematics & Science |
| Qualifies for: | |
| 2011 VEX Robotics Middle School World Championship | |
| Build Award | |
| No results yet. | |
| Design Award | |
| No results yet. | |
| Judges Award | |
| No results yet. | |

