Quick Overview
| Miami VEX Round Up Qualifier hosted at Belen Jesuit | |
| Dates: | October 23, 2010 |
|---|---|
| Venue: | Belen Jesuit Preparatory School |
| Address: |
500 SW 127th Avenue |
| City: | Miami |
| State: | Florida |
| Country: | United States |
| Zip/Postal Code: | 33184 |
| Registration Opens: | August 27, 2010 |
| Registration Deadline: | October 20, 2010 |
| Capacity: | 32 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
| Map: | |
|
Find more events in Florida, United States.
|
|
Event Description
Belen Jesuit is proud to host a VEX competition. For the competition, we will be using the gymnasium and lounge areas to host the teams and matches. You can expect to have a dedicated area for your team with electrical outputs and a dedicated machining area. It is our hope to have the video of playoff matches available on the internet after the competition.
During the competition, we will also be hosting a BattleBots competition. If you are interested in that competition, please email us.
Belen has a proud robotics history and we would like to extend our help to any teams. We look forward to strengthening our partnerships with schools in Florida and Latin America.
Thank you for your interest in our competition and feel free to email us with any questions.
Belen Gym
Awards & Results
| Excellence Award | |
|---|---|
| 3967C | MIAMI CORAL PARK SENIOR HIGH |
| Qualifies for: | |
| 2011 VEX Robotics Middle School World Championship | |
| 2011 VEX Robotics World Championship | |
| U.S. National Robotics Championship - HIGH SCHO... | |
| U.S. National Robotics Championship - MIDDLE SC... | |
| Tournament Champions | |
| 1614 | Seminole Ridge Community High School |
| 508 | Palm Bay HS |
| 7411A | Miami Northwestern Senior High School |
| Qualifies for: | |
| 2011 VEX Robotics Middle School World Championship | |
| 2011 VEX Robotics World Championship | |
| U.S. National Robotics Championship - HIGH SCHO... | |
| U.S. National Robotics Championship - MIDDLE SC... | |
| Robot Skills Winner | |
| 880A | Belen Jesuit Prep |
| Programming Skills Winner | |
| No results yet. | |
Contact Information
felorza@belenjesuit.org
Other Information

VEX Robotics competitions are an excellent way to bring robotics into the classroom. If you have any questions about our program or our competition please feel free to email us! We are here to answer all of your questions.
Schedule/Agenda
Saturday
7-8: Arrival and setup
8-9: Inspection and practice
9-930: Opening ceremonies
945-12: Begin Prelim Matches 11-12: Robot Programming Competition
12-1: Lunch
1-3 Continue Prelim Matches 1-2: Robot Skills Driving Competition
3-330: Alliance Ceremony
3:45-6:30: Playoff Matches
630-7: Closing Ceremonies
Team List
(30 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 206 | Techletes | McArthur H.S. | Hollywood, Florida, United States |
| 508 | PiraTech's Avengers | Palm Bay HS | Melbourne, Florida, United States |
| 508B | PiraTech's Bot Bangers | Palm Bay HS | Melbourne, Florida, United States |
| 508P | PiraTech VEX Robotics | Palm Bay HS | Melbourne, Florida, United States |
| 880A | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 880B | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 3575A | Carrollton A | Carrollton School of the Sacred Heart | Coconut Grove, Florida, United States |
| 3575B | Carrollton B | Carrollton School of the Sacred Heart | Coconut Grove, Florida, United States |
| 3575C | Carrollton C | Carrollton School of the Sacred Heart | Coconut Grove, Florida, United States |
| 3575D | Carrollton D | Carrollton School of the Sacred Heart | Coconut Grove, Florida, United States |
| 3575E | Carrollton E | Carrollton School of the Sacred Heart | Coconut Grove, Florida, United States |
| 3575F | Carrollton F | Carrollton School of the Sacred Heart | Coconut Grove, Florida, United States |
| 3575G | Carrollton G | Carrollton School of the Sacred Heart | Coconut Grove, Florida, United States |
| 3967A | RAMTECH | MIAMI CORAL PARK SENIOR HIGH | MIAMI, Florida, United States |
| 3967B | RAMTECH | MIAMI CORAL PARK SENIOR HIGH | MIAMI, Florida, United States |
| 3967C | RAMTECH | MIAMI CORAL PARK SENIOR HIGH | MIAMI, Florida, United States |
| 4321A | The Destroyers | Christopher Columbus High School | Miami, Florida, United States |
| 4321B | Alphabots | Christopher Columbus High School | Miami, Florida, United States |
| 4321C | The Wolfpacks | Christopher Columbus High School | Miami, Florida, United States |
| 4321D | Violence | Christopher Columbus High School | Miami, Florida, United States |
| 4321E | The Guardians of Azeroth | Christopher Columbus High School | Miami, Florida, United States |
| 4321F | Area 52 | Christopher Columbus High School | Miami, Florida, United States |
| 4330M | RaiderBots | Ransom Everglades Middle School | Miami, Florida, United States |
| 4330N | Invention | Ransom Everglades Middle School | Miami, Florida, United States |
| 4330P | Ozzy | Ransom Everglades Middle School | Miami, Florida, United States |
| 5786A | GPS Robotics | Gulliver Preparatory | Miami, Florida, United States |
| 5786B | GPS Robotics | Gulliver Preparatory | Miami, Florida, United States |
| 5786C | GPS Robotics | Gulliver Preparatory | Miami, Florida, United States |
| 5786D | GPS Robotics | Gulliver Preparatory | Miami, Florida, United States |
| 7411A | BullBot | Miami Northwestern Senior High School | Miami, Florida, United States |

