- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
This is our second VEX tournament in Japan. We had a GREAT time this year and look very much forward to next year's challenge. Don't be intimidated...jump in! See you there!
Quick Overview
| ASIJ VEX Robotics Challenge | |
| Dates: | November 9, 2010 |
|---|---|
| Venue: | The American School in Japan |
| Address: | 1-1-1 nomizu chofu-shi |
| City: | Tokyo 182 |
| State: | N/A |
| Country: | Japan |
| Zip/Postal Code: | 1820031 |
| Registration Opens: | January 1, 2010 |
| Registration Deadline: | October 31, 2010 |
| Capacity: | 24 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | Crystal |
Contact Information
dchambers@asij.ac.jp
Travel Overview
| ASIJ VEX Robotics Challenge | |
| Venue: | The American School in Japan |
|---|---|
| Address: | 1-1-1 nomizu chofu-shi |
| City: | Tokyo 182 |
| State: | N/A |
| Country: | Japan |
| Zip/Postal Code: | 1820031 |
| Map: | |
|
Find more events in Japan.
|
|
Team List
(14 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 359A | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
| 359B | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
| 901A | Au | The American School in Japan | Chofu, Tokyo, N/A, Japan |
| 901B | B | The American School in Japan | Chofu, Tokyo, N/A, Japan |
| 901C | C | The American School in Japan | Chofu, Tokyo, N/A, Japan |
| 901M | ASIJ MS Robotics | The American School in Japan | Chofu, Tokyo, N/A, Japan |
| 1056A | Waiakea Robotics | Waiakea High School Robotics | Hilo, Hawaii, United States |
| 1056B | Waiakea Robotics | Waiakea High School Robotics | Hilo, Hawaii, United States |
| 1056C | Kekoa O Waiakea | Waiakea High School Robotics | Hilo, Hawaii, United States |
| 2088 | Army of Seven | Thai-Chinese International School | Samutprakarn, N/A, Thailand |
| 2088A | Army of Seven 1.1 | Thai-Chinese International School | Samutprakarn, N/A, Thailand |
| 2343A | TASSTARz | Taipei American School | Taipei, N/A, Taiwan |
| 2343B | TASSTARz | Taipei American School | Taipei, N/A, Taiwan |
| 2460 | Na Paniolo | Kohala High | Kapaau, Hawaii, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 901B | The American School in Japan |
| Tournament Champions | |
| 1056B | Waiakea High School |
| 359A | Waialua High * Intermediate School |
| Build Award | |
| 359B | Waialua High * Intermediate School |
| Energy | |
| 2343A | Taipei American School |
| Judges Award | |
| 2088A | Thai-Chinese International School |
| 901M | The American School in Japan |

